
| Size | Dimensions (mm) | Dimensions (inches) | Application | Grammage | Material |
|---|---|---|---|---|---|
| A0 | 841 × 1189 | 33.1 × 46.8 | Technical drawings, Posters | 80-100 g/m² | Wood Pulp |
| A1 | 594 × 841 | 23.4 × 33.1 | Flip charts, Diagrams | 80-100 g/m² | Wood Pulp |
| A2 | 420 × 594 | 16.5 × 23.4 | Charts, Diagrams | 80-100 g/m² | Wood Pulp |
| A3 | 297 × 420 | 11.7 × 16.5 | Drawings, Tables | 80-100 g/m² | Wood Pulp |
| A4 | 210 × 297 | 8.3 × 11.7 | Letters, Documents | 80 g/m² | Wood Pulp |
| A5 | 148 × 210 | 5.8 × 8.3 | Notebooks, Leaflets | 70-80 g/m² | Wood Pulp |
| Size | Dimensions (mm) | Dimensions (inches) | Application | Grammage | Material |
|---|---|---|---|---|---|
| B0 | 1000 × 1414 | 39.4 × 55.7 | Posters, Wall charts | 80-100 g/m² | Wood Pulp |
| B1 | 707 × 1000 | 27.8 × 39.4 | Newspapers, Posters | 80-100 g/m² | Wood Pulp |
| B2 | 500 × 707 | 19.7 × 27.8 | Wall calendars | 80-100 g/m² | Wood Pulp |
| B3 | 353 × 500 | 13.9 × 19.7 | Books, Newspapers | 80-100 g/m² | Wood Pulp |
| B4 | 250 × 353 | 9.8 × 13.9 | Music sheets, Books | 70-80 g/m² | Wood Pulp |
| B5 | 176 × 250 | 6.9 × 9.8 | Books, Notepads | 70-80 g/m² | Wood Pulp |
| Parts | Size Type | Dimensions (mm) | Carbonless Type | Grammage | Application | Features |
|---|---|---|---|---|---|---|
| 2-Part | ISO 2-Part | 210 × 297 | Carbonless | Top: 55-60 g/m² Bottom: 50-55 g/m² | Invoices, Receipts | Single carbon copy |
| 3-Part | ISO 3-Part | 210 × 297 | Carbonless | Top: 55-60 g/m² Middle: 50-55 g/m² Bottom: 45-50 g/m² | Shipping Docs | Double carbon copy |
| 4-Part | ISO 4-Part | 210 × 297 | Carbonless | Top: 55-60 g/m² Middle: 50-55 g/m² Bottom: 45-50 g/m² | Customs Forms | Triple carbon copy |
| 5-Part | ISO 5-Part | 210 × 297 | Carbonless | Top: 55-60 g/m² Middle: 50-55 g/m² Bottom: 45-50 g/m² | Logistics Forms | Quadruple carbon copy |
| 2-Part | Wide 2-Part | 297 × 420 | Carbonless | Top: 55-60 g/m² Bottom: 50-55 g/m² | Financial Reports | Wide format |
| 3-Part | Wide 3-Part | 297 × 420 | Carbonless | Top: 55-60 g/m² Middle: 50-55 g/m² Bottom: 45-50 g/m² | Accounting Forms | Wide multi-copy |
Copyright © 2024-2025 Anyang Zhenjun Trade Co., Ltd All rights reserved